Technologies / Ecommerce / WordPress plugins
WooCommerce Subscriptions
WooCommerce Subscriptions is a paid extension for WooCommerce, the e-commerce plugin for WordPress. It lets a shop sell with recurring payments: subscription boxes, memberships, software, maintenance plans and rentals, with automatic renewals, trials and sign-up fees.
Shops running it are WordPress merchants with a recurring revenue model: food and pet-supply box companies, cosmetics brands, membership sites, software vendors billing through WooCommerce and service businesses with monthly plans. The plugin needs a gateway that stores cards, and the whole setup signals ongoing customer relationships and a budget for plugins and development.
The list serves payment providers and gateways, retention and churn-reduction tools, dunning and failed-payment recovery services, fulfilment companies that handle recurring shipments, WooCommerce agencies and developers, hosting providers specialised in WordPress commerce, and competing subscription platforms. A new WooCommerce Subscriptions store has just launched a recurring product and needs supporting services; a dropped one has either abandoned subscriptions or moved to a dedicated billing platform.
WooCommerce Subscriptions is active on 35,021 WordPress websites, which is 0.1% of all WordPress plugins detections we record. Websites running WooCommerce Subscriptions are most often served from United States (15,216), Germany (2,415) and United Kingdom (1,126), and .com, .org and .net are the most common domain endings.
Websites using WooCommerce Subscriptions
Preview filters with coarse ranges. Exact ranks and registration dates are available in the dashboard when you download a list.
35,021 websites. Sign in to download the full list (free sample below, full lists from $69/mo)
25 days ago 5 websites used WooCommerce Subscriptions; today it is 35,021 (+700320%).
Top countries for WooCommerce Subscriptions
Top TLDs
Sample of 15 websites using WooCommerce Subscriptions
best-ranked first; the full list has 35,021| Domain | Country | Majestic rank | NetAPI rank | Contacts | First seen |
|---|---|---|---|---|---|
| poynter.org | US | 1,892 | 3,458 | 2026-10-08 | |
| datenschutz-generator.de | DE | 2,337 | 6,661 | 2026-10-11 | |
| xtemos.com | - | 4,202 | 8,879 | 2026-10-08 | |
| screamingfrog.co.uk | - | 4,319 | 9,058 | phone | 2026-10-11 |
| ama.org | US | 6,244 | 11,943 | 2026-10-12 | |
| themehorse.com | - | 6,433 | 12,534 | 2026-10-09 | |
| econlib.org | US | 6,679 | 12,942 | 2026-10-10 | |
| digitalcommerce360.com | US | 6,702 | 13,219 | 2026-10-09 | |
| idf.org | - | 9,302 | 18,791 | 2026-10-12 | |
| inc42.com | - | 12,387 | 20,394 | 2026-10-10 | |
| designmodo.com | US | 11,244 | 20,666 | phone | 2026-10-10 |
| spiked-online.com | - | 11,128 | 20,811 | 2026-10-09 | |
| independent.com | US | 12,187 | 21,509 | 2026-10-11 | |
| choice.com.au | - | 13,868 | 21,940 | email phone | 2026-10-14 |
| weareteachers.com | US | 12,700 | 22,398 | 2026-10-16 |
Websites that started using WooCommerce Subscriptions in the last 7 days
sample of 15; the full list has 1,166Period:last 7 dayslast 14 dayslast 30 dayslast 60 dayslast 90 days
| Domain | Country | Majestic rank | NetAPI rank | Contacts | First seen |
|---|---|---|---|---|---|
| michigandaily.com | US | 18,509 | 30,552 | 2026-10-27 | |
| rethinkingschools.org | US | 46,565 | 92,144 | email phone | 2026-10-28 |
| stlamerican.com | US | 53,966 | 102,779 | email phone | 2026-10-26 |
| abcteach.com | US | 76,324 | 156,984 | 2026-10-31 | |
| newbedfordlight.org | US | 132,634 | 202,544 | 2026-10-27 | |
| thecorporategovernanceinstitute.com | US | 126,443 | 227,592 | phone | 2026-10-26 |
| artslaw.com.au | - | 168,425 | 291,973 | phone | 2026-10-30 |
| projectinvictus.it | US | 723,053 | 297,860 | email phone | 2026-10-28 |
| madden-school.com | - | 855,543 | 310,902 | 2026-10-27 | |
| iheartcats.com | - | 288,318 | 346,724 | phone | 2026-10-29 |
| 98zero.com | US | - | 383,408 | phone | 2026-11-01 |
| collegefootball.gg | - | - | 412,457 | 2026-10-28 | |
| manurefetish.com | - | - | 486,269 | 2026-10-28 | |
| impactwealth.org | US | 243,504 | 605,598 | 2026-10-31 | |
| communio-icr.com | US | 302,171 | 675,946 | 2026-10-28 |
Websites that stopped using WooCommerce Subscriptions in the last 7 days
sample of 15; the full list has 2,992Period:last 7 dayslast 14 dayslast 30 dayslast 60 dayslast 90 days
| Domain | Country | Majestic rank | NetAPI rank | Contacts | Dropped |
|---|---|---|---|---|---|
| cyberchimps.com | - | 5,577 | 11,024 | 2026-10-26 | |
| dreamproxies.com | - | 22,355 | 48,637 | 2026-10-27 | |
| theteflacademy.com | - | 99,077 | 85,117 | phone | 2026-10-26 |
| first-avenue.com | US | 66,146 | 98,326 | 2026-10-31 | |
| measuringu.com | - | 72,202 | 152,156 | 2026-10-26 | |
| phlearn.com | US | 79,367 | 160,063 | 2026-10-26 | |
| technologyreview.jp | US | 147,711 | 171,892 | 2026-10-28 | |
| butcombe.com | GB | 173,684 | 183,818 | 2026-10-31 | |
| przekroj.pl | - | 147,707 | 208,045 | 2026-10-29 | |
| marioalonsopuig.com | ES | 296,244 | 226,406 | 2026-10-27 | |
| iq-mag.net | - | 128,035 | 226,690 | 2026-10-30 | |
| classicstoday.com | US | 223,709 | 230,818 | 2026-10-28 | |
| littlecaprice-dreams.com | US | 466,203 | 263,936 | 2026-10-27 | |
| naba.org | - | 153,835 | 268,303 | 2026-10-26 | |
| footballclubdemarseille.fr | - | 616,838 | 285,464 | 2026-10-28 |
Alternatives to WooCommerce Subscriptions in WordPress plugins
All WordPress plugins technologiesOften used together with WooCommerce Subscriptions
Questions about WooCommerce Subscriptions websites
How many websites use the WooCommerce Subscriptions plugin?
As of November 2, 2026, 35,021 WordPress websites have WooCommerce Subscriptions active on their homepage. The number is recalculated every night from our own crawl of the web.
Who buys lists of websites with WooCommerce Subscriptions?
Vendors of competing or complementary WordPress plugins, themes and hosting, agencies that maintain WordPress sites, and SaaS products that integrate with WooCommerce Subscriptions. A site that installed the plugin has a concrete need and an admin who makes software decisions.
Where are WooCommerce Subscriptions websites hosted?
United States leads with 15,216 websites, followed by Germany (2,415) and United Kingdom (1,126). The country is where the website is served from; sites on a hosted platform show the platform's country.
How do I find websites that just installed WooCommerce Subscriptions?
The New tab on this page lists websites where our crawler saw WooCommerce Subscriptions for the first time in the last days, newest first; the Dropped tab lists the sites that removed it. Both lists download with a subscription and are refreshed every morning.
How do I get a list of websites using WooCommerce Subscriptions?
A free BetaScan account downloads a {sample_rows}-row sample. A subscription from $69 a month gives the full list of 35,021 domains, or a dataset with emails, phones, country, hosting and ranks, filtered by country, TLD, rank and registration date. See pricing.
How does BetaScan detect WooCommerce Subscriptions?
Our crawler fetches the homepage of every domain we track and matches the page and its response headers against the signatures of 7,636 technologies. A website counts as using WooCommerce Subscriptions when its latest crawl shows the signature; when the signature disappears, the site moves to the dropped list.
How can you tell a WooCommerce store uses the Subscriptions extension?
The homepage loads stylesheets or scripts from /wp-content/plugins/woocommerce-subscriptions/, and product markup uses the subscription_details and wcs- class names, with price strings such as "/ month" or "every 3 months" generated by the plugin. Our crawler recognises these asset paths and classes; a store that keeps subscription products off the homepage may be missed.
What can you sell to shops with WooCommerce Subscriptions?
Payment and billing services first: gateways with stored-card support, failed-payment recovery, tax and invoicing tools. Then everything tied to repeat deliveries, from fulfilment and packaging to customer loyalty, SMS and email retention campaigns. Agencies and plugin vendors in the WooCommerce ecosystem also use the list, since these merchants have already shown they pay for premium extensions.