Technologies / Email / Marketing automation
Sendinblue
Sendinblue, renamed Brevo in 2023, is an email marketing and CRM platform from Paris: email and SMS campaigns, automation, a sales CRM, landing pages and forms in one subscription priced by sending volume rather than contacts.
Users are small and medium businesses, mostly European (France, Germany, Spain, Italy): online stores on WooCommerce, PrestaShop and Shopify, agencies, startups, nonprofits and local services. A Sendinblue form or tracker shows a business running regular email campaigns on a modest monthly budget without an enterprise-level team.
Companies that sell to European SMB marketers buy the list: e-commerce platforms and apps, CRM and sales tools, SMS and WhatsApp messaging providers, landing page and popup builders, analytics and consent management, marketing agencies and competing email platforms. A new Sendinblue site marks a business that has just set up email marketing and is building its stack, while a dropped site may indicate a migration to another provider, a strong signal for competitors.
Sendinblue is installed on 20,520 websites, which is 0.6% of all Marketing automation detections we record. Websites using Sendinblue are most often served from Germany (5,919), United States (4,358) and France (2,578), and .com, .de and .fr are the most common domain endings.
Websites using Sendinblue
Preview filters with coarse ranges. Exact ranks and registration dates are available in the dashboard when you download a list.
20,520 websites. Sign in to download the full list (free sample below, full lists from $69/mo)
23 days ago 2,339 websites used Sendinblue; today it is 20,520 (+777.3%).
Top countries for Sendinblue
Top TLDs
Sample of 15 websites using Sendinblue
best-ranked first; the full list has 20,520| Domain | Country | Majestic rank | NetAPI rank | Contacts | First seen |
|---|---|---|---|---|---|
| wponetap.com | DE | 2,712 | 7,126 | 2026-10-15 | |
| ingka.com | - | 56,721 | 23,748 | 2026-10-13 | |
| ecogra.org | - | 14,041 | 25,984 | 2026-10-10 | |
| cryptovantage.com | - | 18,359 | 33,856 | 2026-10-10 | |
| diez.hn | US | 132,460 | 34,276 | 2026-10-12 | |
| rtbscale.com | DE | - | 38,966 | 2026-10-24 | |
| sheshaayurveda.com | CA | - | 59,396 | email phone | 2026-10-08 |
| elheraldo.hn | US | 37,326 | 63,397 | 2026-10-12 | |
| havasedge.com | US | - | 66,569 | email phone | 2026-10-11 |
| wood-database.com | US | 33,026 | 73,119 | 2026-10-08 | |
| sdv.fr | FR | 49,251 | 79,103 | email phone | 2026-10-10 |
| myopera.com | DE | 43,981 | 84,582 | 2026-10-14 | |
| internews.org | US | 43,156 | 87,764 | 2026-10-16 | |
| snapeda.com | - | 163,383 | 87,773 | 2026-10-17 | |
| accredia.it | IT | 54,824 | 88,794 | email phone | 2026-10-10 |
Websites that started using Sendinblue in the last 7 days
sample of 15; the full list has 489Period:last 7 dayslast 14 dayslast 30 dayslast 60 dayslast 90 days
| Domain | Country | Majestic rank | NetAPI rank | Contacts | First seen |
|---|---|---|---|---|---|
| horos.ee | EE | - | 455,258 | email phone | 2026-10-28 |
| visitlakeiseo.info | US | 404,169 | 630,211 | email phone | 2026-10-26 |
| revive.social | - | 293,103 | 665,042 | 2026-10-26 | |
| seabrookwa.com | US | 556,350 | 685,557 | email phone | 2026-10-27 |
| nataliemerchant.com | US | 346,668 | 724,366 | 2026-10-27 | |
| patientresearchcovid19.com | US | 402,934 | 789,922 | 2026-10-29 | |
| indreamsleep.com | - | - | 801,204 | 2026-10-28 | |
| femmexpat.com | FR | 480,658 | 860,461 | 2026-10-31 | |
| biggestlittlefarmmovie.com | - | 500,528 | 878,746 | 2026-10-30 | |
| ordinemauriziano.it | DE | 604,660 | 980,514 | 2026-10-29 | |
| 13comme1.fr | FR | - | - | 2026-10-29 | |
| 1art1.fr | FR | - | - | 2026-10-27 | |
| 24hfarmaonline.es | ES | - | - | 2026-10-28 | |
| 360hospitalistbilling.com | US | - | - | phone | 2026-10-31 |
| 360ucbilling.com | US | - | - | phone | 2026-11-01 |
Websites that stopped using Sendinblue in the last 7 days
sample of 15; the full list has 1,608Period:last 7 dayslast 14 dayslast 30 dayslast 60 dayslast 90 days
| Domain | Country | Majestic rank | NetAPI rank | Contacts | Dropped |
|---|---|---|---|---|---|
| hostpapa.com | - | 14,994 | 25,458 | 2026-10-27 | |
| gardeningexpress.co.uk | - | 333,669 | 40,190 | email phone | 2026-10-26 |
| lunarpages.com | - | 34,594 | 74,405 | 2026-10-27 | |
| qikify.com | CA | - | 100,437 | 2026-10-27 | |
| mammothbikes.com | - | 683,698 | 109,162 | 2026-10-29 | |
| leadershipiq.com | US | 89,041 | 172,072 | 2026-10-28 | |
| aircargoweek.com | - | 140,934 | 246,487 | 2026-10-30 | |
| robinsharma.com | - | 138,544 | 247,031 | 2026-10-26 | |
| environmentjournal.online | - | 168,983 | 294,452 | 2026-10-27 | |
| maharishiayurvedaindia.com | CA | 934,002 | 317,986 | 2026-10-26 | |
| eatingthaifood.com | - | 204,143 | 352,281 | 2026-10-26 | |
| ffscrabble.fr | FR | - | 442,619 | 2026-10-26 | |
| immigrationsaustralia.com.au | US | - | 459,225 | 2026-10-29 | |
| jandhyalafoods.in | US | - | 464,118 | 2026-10-28 | |
| lesminimondes.fr | - | 418,715 | 630,845 | 2026-10-26 |
Alternatives to Sendinblue in Marketing automation
All Marketing automation technologiesOften used together with Sendinblue
Questions about Sendinblue websites
How many websites use Sendinblue?
As of November 2, 2026, 20,520 websites load Sendinblue on their homepage: a tracking script, a form or a chat widget of the tool. The number is recalculated every night from our own crawl of the web.
Who buys lists of Sendinblue customers?
Competing marketing platforms, agencies that run campaigns for clients, and vendors of tools that integrate with Sendinblue: CRMs, data enrichment, landing pages, SMS. A website with Sendinblue belongs to a business that already spends on marketing software; one that just added it is setting up its stack, one that dropped it is switching.
Where are Sendinblue websites hosted?
Germany leads with 5,919 websites, followed by United States (4,358) and France (2,578). The country is where the website is served from; sites on a hosted platform show the platform's country.
How do I find businesses that just started using Sendinblue?
The New tab on this page lists websites where our crawler saw Sendinblue for the first time in the last days, newest first; the Dropped tab lists the ones that removed it. Both download with a subscription and refresh every morning.
How do I get a list of websites using Sendinblue?
A free BetaScan account downloads a {sample_rows}-row sample. A subscription from $69 a month gives the full list of 20,520 domains, or a dataset with emails, phones, country, hosting and ranks, filtered by country, TLD, rank and registration date. See pricing.
How does BetaScan detect Sendinblue?
Our crawler fetches the homepage of every domain we track and matches the page and its response headers against the signatures of 7,636 technologies. A website counts as using Sendinblue when its latest crawl shows the signature; when the signature disappears, the site moves to the dropped list.
How can you tell a website uses Sendinblue?
Sites load the automation tracker script from a sendinblue.com or brevo.com hostname, and embedded sign-up forms post to sibforms.com with form markup using sib- prefixed classes. Live chat installs show a chat bubble served from the same company. Our signatures cover both the Sendinblue and the Brevo names, so sites that updated their embeds after the rebrand stay in the same list.
Which businesses use Sendinblue?
Small and mid-sized companies, above all in continental Europe: online shops, B2B service firms, software startups, training providers, media sites, associations and local businesses. Agencies often manage several client accounts. The platform charges by emails sent rather than by contacts, which attracts businesses with large lists and modest sending frequency, such as retailers and nonprofits.