Amazon Advertising
Amazon Ads, formerly Amazon Advertising, is Amazon's advertising business, covering sponsored product and brand ads on Amazon, display and video ads, and the Amazon DSP for programmatic buying on and off Amazon. Advertisers pay per click or per thousand impressions depending on the ad type. On websites the detection usually reflects Amazon ad tags or measurement scripts used by brands, sellers and publishers. Sites connected to Amazon Ads are a relevant audience for Amazon marketing agencies, retail media consultants and ecommerce analytics tools.
Amazon Advertising is present on 32,317 websites, which is 0.3% of all Advertising detections we record. Websites with Amazon Advertising are most often served from United States (17,768), Germany (4,263) and Japan (3,948), and .com, .jp and .net are the most common domain endings.
Websites using Amazon Advertising
Preview filters with coarse ranges. Exact ranks and registration dates are available in the dashboard when you download a list.
32,317 websites. Sign in to download the full list (free sample below, full lists from $69/mo)
25 days ago 1 websites used Amazon Advertising; today it is 32,317 (+3231600%).
Top countries for Amazon Advertising
Top TLDs
Sample of 15 websites using Amazon Advertising
best-ranked first; the full list has 32,317| Domain | Country | Majestic rank | NetAPI rank | Contacts | First seen |
|---|---|---|---|---|---|
| tenki.jp | US | 9,664 | 306 | 2026-10-11 | |
| eltiempo.es | US | 26,989 | 391 | 2026-10-13 | |
| tupi.fm | - | 93,023 | 495 | 2026-10-13 | |
| theverge.com | DE | 260 | 1,061 | phone | 2026-10-17 |
| healthline.com | US | 361 | 1,094 | 2026-10-11 | |
| vox.com | DE | 550 | 1,360 | phone | 2026-10-09 |
| medicalnewstoday.com | US | 582 | 1,363 | 2026-10-10 | |
| lefigaro.fr | DE | 769 | 1,378 | 2026-10-11 | |
| slate.com | US | 614 | 1,424 | 2026-10-08 | |
| theglobeandmail.com | DE | 753 | 1,536 | email phone | 2026-10-08 |
| hindustantimes.com | DE | 1,053 | 1,558 | phone | 2026-10-14 |
| dictionary.com | - | 1,106 | 1,583 | 2026-10-11 | |
| nymag.com | US | 943 | 1,791 | 2026-10-10 | |
| aarp.org | US | 1,110 | 1,871 | 2026-10-11 | |
| thestar.com | US | 1,100 | 2,019 | 2026-10-16 |
Websites that started using Amazon Advertising in the last 7 days
sample of 15; the full list has 801Period:last 7 dayslast 14 dayslast 30 dayslast 60 dayslast 90 days
| Domain | Country | Majestic rank | NetAPI rank | Contacts | First seen |
|---|---|---|---|---|---|
| honest-food.net | - | 50,799 | 85,301 | 2026-10-29 | |
| legitreviews.com | - | 42,716 | 87,049 | 2026-10-28 | |
| littlesunnykitchen.com | - | 78,612 | 100,823 | 2026-10-28 | |
| japanobjects.com | US | 150,264 | 221,057 | 2026-10-29 | |
| livforcake.com | - | 179,542 | 251,067 | 2026-10-27 | |
| luxeadventuretraveler.com | - | 238,651 | 602,985 | email phone | 2026-10-27 |
| webuser.co.uk | US | 284,547 | 656,144 | phone | 2026-10-29 |
| oodlelife.com | - | 420,759 | 807,872 | phone | 2026-10-28 |
| craftsalamode.com | US | 466,369 | 848,983 | 2026-10-27 | |
| ramblingrenovators.ca | US | 544,157 | 918,783 | 2026-10-30 | |
| balashon.com | US | 545,425 | 942,263 | 2026-11-01 | |
| scoutorama.com | US | 665,590 | - | 2026-10-27 | |
| thejoysharing.com | US | 812,743 | - | 2026-10-26 | |
| 101reasonsihatebeingfat.com | US | - | - | 2026-10-31 | |
| 287prospectavenue.com | US | - | - | 2026-10-28 |
Websites that stopped using Amazon Advertising in the last 7 days
sample of 15; the full list has 2,181Period:last 7 dayslast 14 dayslast 30 dayslast 60 dayslast 90 days
| Domain | Country | Majestic rank | NetAPI rank | Contacts | Dropped |
|---|---|---|---|---|---|
| ingles.com | - | 312,234 | 36,640 | 2026-10-28 | |
| robots.net | DE | 20,614 | 38,576 | 2026-10-27 | |
| cupofjo.com | - | 32,247 | 48,308 | 2026-10-27 | |
| refdesk.com | US | 27,729 | 64,911 | 2026-10-29 | |
| historyonthenet.com | - | 33,405 | 72,286 | 2026-10-28 | |
| electronics-notes.com | GB | 35,772 | 78,323 | 2026-10-30 | |
| stcatharinesstandard.ca | US | 52,483 | 86,735 | 2026-10-29 | |
| hardcoregaming101.net | US | 52,711 | 95,586 | 2026-10-28 | |
| davisenterprise.com | US | 56,780 | 100,445 | 2026-10-27 | |
| gearhungry.com | - | 57,401 | 107,758 | 2026-10-29 | |
| itdoesnttastelikechicken.com | - | 84,626 | 114,377 | 2026-10-31 | |
| cameralabs.com | - | 62,618 | 116,473 | 2026-10-30 | |
| aheadofthyme.com | - | 93,227 | 123,161 | 2026-10-30 | |
| chestofbooks.com | US | 67,417 | 125,198 | 2026-10-26 | |
| cellular-news.com | DE | 76,068 | 156,377 | 2026-10-27 |
Alternatives to Amazon Advertising in Advertising
All Advertising technologiesOften used together with Amazon Advertising
Questions about Amazon Advertising websites
How many websites use Amazon Advertising?
As of November 2, 2026, 32,317 websites load Amazon Advertising on their homepage: a conversion pixel, an ad tag or an ad unit. The number is recalculated every night from our own crawl of the web.
Who buys lists of websites using Amazon Advertising?
Ad platforms and agencies competing for the same budgets, attribution and analytics vendors, and tools that help advertisers or publishers earn more. A website with Amazon Advertising spends money on traffic or earns money from it; one that just added it has a new campaign or a new monetisation, one that dropped it has moved budget elsewhere.
Where are Amazon Advertising websites hosted?
United States leads with 17,768 websites, followed by Germany (4,263) and Japan (3,948). The country is where the website is served from; sites on a hosted platform show the platform's country.
How do I find websites that just started using Amazon Advertising?
The New tab on this page lists websites where our crawler saw Amazon Advertising for the first time in the last days, newest first; the Dropped tab lists the ones that removed it. Both download with a subscription and refresh every morning.
How do I get a list of websites using Amazon Advertising?
A free BetaScan account downloads a {sample_rows}-row sample. A subscription from $69 a month gives the full list of 32,317 domains, or a dataset with emails, phones, country, hosting and ranks, filtered by country, TLD, rank and registration date. See pricing.
How does BetaScan detect Amazon Advertising?
Our crawler fetches the homepage of every domain we track and matches the page and its response headers against the signatures of 7,636 technologies. A website counts as using Amazon Advertising when its latest crawl shows the signature; when the signature disappears, the site moves to the dropped list.