UserWay
UserWay is a US provider of a web accessibility widget, an overlay that adds a menu of adjustments such as larger text, contrast and keyboard navigation, along with accessibility scanning and compliance tools. Accessibility overlays are debated among accessibility professionals, who stress that they do not replace accessible code. A free widget is offered alongside paid plans. Sites using UserWay are concerned about accessibility compliance, prospects for accessibility audit firms, remediation developers and legal compliance consultants.
UserWay is used by 165,391 websites, which is 51% of all Accessibility detections we record. UserWay websites are most often served from United States (127,341), Canada (7,065) and Germany (3,071), and .com, .org and .net are the most common domain endings.
Websites using UserWay
Preview filters with coarse ranges. Exact ranks and registration dates are available in the dashboard when you download a list.
165,391 websites. Sign in to download the full list (free sample below, full lists from $69/mo)
25 days ago 4 websites used UserWay; today it is 165,391 (+4134675%).
Top countries for UserWay
Top TLDs
Sample of 15 websites using UserWay
best-ranked first; the full list has 165,391| Domain | Country | Majestic rank | NetAPI rank | Contacts | First seen |
|---|---|---|---|---|---|
| kemkes.go.id | - | - | 631 | 2026-10-10 | |
| maharashtra.gov.in | IN | 11,369 | 3,312 | phone | 2026-10-22 |
| seagate.com | - | 2,055 | 3,405 | phone | 2026-10-09 |
| celsius.com | US | 114,425 | 4,508 | 2026-10-11 | |
| rapidssl.com | US | 69,129 | 8,527 | phone | 2026-10-09 |
| uonbi.ac.ke | KE | 16,735 | 10,002 | email phone | 2026-10-11 |
| gba.gov.ar | AR | 28,317 | 10,841 | 2026-10-15 | |
| whoi.edu | US | 6,235 | 11,679 | email phone | 2026-10-13 |
| ufpr.br | BR | 8,319 | 14,812 | email phone | 2026-10-15 |
| simobil.net | SI | - | 17,780 | email phone | 2026-10-08 |
| annualreports.com | US | 8,844 | 17,987 | 2026-10-14 | |
| houstontx.gov | US | 10,728 | 18,065 | 2026-10-15 | |
| rohde-schwarz.com | DE | 10,249 | 19,135 | 2026-10-17 | |
| um-surabaya.ac.id | ID | 12,317 | 22,064 | email phone | 2026-10-10 |
| govmu.org | MU | 15,032 | 22,882 | email phone | 2026-10-12 |
Websites that started using UserWay in the last 7 days
sample of 15; the full list has 3,156Period:last 7 dayslast 14 dayslast 30 dayslast 60 dayslast 90 days
| Domain | Country | Majestic rank | NetAPI rank | Contacts | First seen |
|---|---|---|---|---|---|
| doordashstore.com | US | - | 52,369 | 2026-10-26 | |
| fulhamfc.com | US | 29,000 | 65,276 | 2026-10-27 | |
| dosedaily.co | CA | 514,833 | 82,058 | email phone | 2026-10-31 |
| ncbagroup.com | ZA | 323,371 | 182,263 | phone | 2026-10-27 |
| thedressoutlet.com | CA | 185,337 | 188,664 | email phone | 2026-11-01 |
| afloral.com | CA | 189,712 | 188,912 | 2026-10-31 | |
| unitaid.org | - | 116,762 | 210,249 | 2026-10-29 | |
| normanok.gov | DE | 162,325 | 233,574 | phone | 2026-10-29 |
| davethomasfoundation.org | US | 137,263 | 241,891 | phone | 2026-10-28 |
| adelaidefestival.com.au | AU | 149,603 | 260,341 | 2026-10-30 | |
| kpt.gov.pk | PK | 579,837 | 274,413 | email phone | 2026-10-27 |
| savinelli.it | CA | - | 320,236 | 2026-10-27 | |
| openpolytechnic.ac.nz | US | 311,296 | 359,429 | phone | 2026-10-28 |
| itsartlaw.org | US | 219,698 | 363,189 | 2026-10-27 | |
| interstudioviaggi.it | - | - | 467,405 | phone | 2026-10-26 |
Websites that stopped using UserWay in the last 7 days
sample of 15; the full list has 8,278Period:last 7 dayslast 14 dayslast 30 dayslast 60 dayslast 90 days
| Domain | Country | Majestic rank | NetAPI rank | Contacts | Dropped |
|---|---|---|---|---|---|
| tecnm.mx | - | 39,623 | 24,186 | 2026-10-28 | |
| triathlon.org | US | 17,657 | 29,199 | 2026-10-28 | |
| aueb.gr | GR | 21,920 | 34,762 | 2026-10-29 | |
| epssura.com | US | 822,642 | 42,774 | 2026-10-29 | |
| ase.com | US | 31,560 | 67,180 | phone | 2026-10-31 |
| glassesusa.com | DE | 62,287 | 69,278 | 2026-10-29 | |
| dubai.ae | DE | 50,373 | 81,407 | 2026-10-27 | |
| joyorganics.com | CA | 46,495 | 88,223 | email phone | 2026-10-27 |
| craftbeer.com | US | 51,371 | 99,079 | 2026-10-26 | |
| osasuna.es | DE | 67,740 | 99,625 | phone | 2026-10-30 |
| homebrewersassociation.org | US | 56,101 | 99,654 | 2026-10-30 | |
| kregtool.com | US | 100,554 | 112,347 | 2026-10-28 | |
| uveg.edu.mx | US | - | 118,881 | email phone | 2026-10-28 |
| peterhofmuseum.ru | RU | 101,400 | 127,650 | phone | 2026-10-27 |
| marlu.it | DE | - | 140,409 | 2026-10-28 |
Alternatives to UserWay in Accessibility
All Accessibility technologiesOften used together with UserWay
Questions about UserWay websites
How many websites use UserWay?
As of November 2, 2026, 165,391 websites use UserWay. The number is recalculated every night from our own crawl of the web, so it moves with real installs and removals.
Where are UserWay websites hosted?
United States leads with 127,341 websites, followed by Canada (7,065) and Germany (3,071). The country is where the website is served from; sites on a hosted platform show the platform's country.
How do I get a list of websites that use UserWay?
A free BetaScan account downloads a {sample_rows}-row sample. A subscription from $69 a month gives the full list of 165,391 domains, or a dataset with emails, phones, country, hosting and ranks, with filters by country, TLD, rank and registration date. The lists of websites that recently started or stopped using UserWay are included. See pricing.
How does BetaScan detect UserWay?
Our crawler fetches the homepage of every domain we track and matches the page and its response headers against the signatures of 7,636 technologies. A website counts as using UserWay when its latest crawl shows the signature; when the signature disappears, the site moves to the dropped list.