Technologies / WordPress plugins / Widgets
Ultimate Addons for Elementor
Ultimate Addons for Elementor is a WordPress plugin by Brainstorm Force, the company behind the Astra theme, that adds extra widgets, templates and features to the Elementor page builder. It includes elements such as advanced headings, forms styling, post grids, mega menus, modal popups and WooCommerce widgets. A free lite version exists, and the full plugin is sold as a premium licence. Sites using it are Elementor-based WordPress sites, prospects for WordPress freelancers and agencies, add-on developers and hosting providers.
Ultimate Addons for Elementor is active on 153,733 WordPress websites, which is 0.3% of all WordPress plugins detections we record. Websites running Ultimate Addons for Elementor are most often served from United States (58,953), Germany (19,324) and France (5,338), and .com, .de and .org are the most common domain endings. The most common versions are 1.45.5 (67,739 sites) and 1.45.4 (7,599).
Websites using Ultimate Addons for Elementor
Preview filters with coarse ranges. Exact ranks and registration dates are available in the dashboard when you download a list.
153,733 websites. Sign in to download the full list (free sample below, full lists from $69/mo)
25 days ago 9 websites used Ultimate Addons for Elementor; today it is 153,733 (+1708044.4%).
Top countries for Ultimate Addons for Elementor
Top TLDs
Ultimate Addons for Elementor versions in use
Sample of 15 websites using Ultimate Addons for Elementor
best-ranked first; the full list has 153,733| Domain | Country | Majestic rank | NetAPI rank | Contacts | First seen |
|---|---|---|---|---|---|
| moj3.ir | IR | - | 15,429 | 2026-10-11 | |
| flexmls.com | US | 27,938 | 21,818 | phone | 2026-10-14 |
| powerreviews.com | US | 32,306 | 22,386 | 2026-10-09 | |
| jewishjournal.com | US | 13,217 | 23,843 | 2026-10-15 | |
| na.org | US | 16,459 | 28,094 | 2026-10-10 | |
| raptortech.com | US | 177,234 | 30,318 | phone | 2026-10-09 |
| abu.edu.ng | NG | 124,952 | 34,367 | 2026-10-11 | |
| geneticliteracyproject.org | - | 20,501 | 40,224 | 2026-10-10 | |
| leggimenu.it | - | 293,425 | 41,354 | 2026-10-10 | |
| coordinadora.com | US | 639,896 | 41,449 | phone | 2026-10-25 |
| ashton168.com | - | - | 49,749 | 2026-10-13 | |
| aratiendas.com | SE | - | 50,177 | 2026-10-15 | |
| justiciajujuy.gov.ar | AR | - | 54,691 | phone | 2026-10-10 |
| corporateknights.com | - | 26,129 | 66,539 | 2026-10-11 | |
| aqara.com | - | 40,370 | 68,226 | 2026-10-15 |
Websites that started using Ultimate Addons for Elementor in the last 7 days
sample of 15; the full list has 3,419Period:last 7 dayslast 14 dayslast 30 dayslast 60 dayslast 90 days
| Domain | Country | Majestic rank | NetAPI rank | Contacts | First seen |
|---|---|---|---|---|---|
| learnnc.org | - | 58,638 | 109,782 | 2026-10-29 | |
| nicholls.edu | US | 98,017 | 168,331 | 2026-10-27 | |
| raintreeinc.com | - | 487,462 | 174,209 | 2026-10-28 | |
| pcsnap.in | - | 165,730 | 287,154 | 2026-10-30 | |
| wishpond.net | US | - | 364,055 | 2026-10-31 | |
| est-usmba.ac.ma | MA | - | 429,580 | email phone | 2026-10-31 |
| livplusthailand.com | - | - | 480,750 | phone | 2026-10-28 |
| oranier.com | DE | 442,921 | 641,625 | 2026-10-27 | |
| parkinsonvoiceproject.org | - | 510,798 | 666,122 | email phone | 2026-10-30 |
| prestiaecomande.it | BE | 634,458 | 708,593 | email phone | 2026-10-31 |
| owlshead.org | US | 349,064 | 727,819 | email phone | 2026-10-29 |
| tobinbrothers.com.au | US | 861,688 | 772,090 | 2026-10-27 | |
| wijzonol.nl | - | 436,309 | 821,842 | 2026-10-27 | |
| wishpondpages.com | US | 422,948 | 824,570 | 2026-11-01 | |
| mooionline.nl | - | 490,289 | 872,949 | phone | 2026-10-29 |
Websites that stopped using Ultimate Addons for Elementor in the last 7 days
sample of 15; the full list has 12,819Period:last 7 dayslast 14 dayslast 30 dayslast 60 dayslast 90 days
| Domain | Country | Majestic rank | NetAPI rank | Contacts | Dropped |
|---|---|---|---|---|---|
| odysseymathtuition.com | - | 24,903 | 65,229 | 2026-10-27 | |
| gtt.net | - | 103,691 | 107,144 | 2026-10-28 | |
| fmgsuite.com | - | 148,287 | 107,569 | email phone | 2026-10-29 |
| michaelcrichton.com | - | 67,268 | 125,069 | 2026-10-28 | |
| measuringu.com | - | 72,202 | 152,156 | 2026-10-26 | |
| jetblacktransportation.com | US | 113,619 | 205,551 | 2026-10-29 | |
| chateauvillandry.fr | FR | 121,512 | 217,371 | 2026-10-27 | |
| hallmaster.co.uk | - | 418,630 | 255,124 | email phone | 2026-10-26 |
| lap-publishing.com | DE | 148,199 | 258,925 | 2026-10-28 | |
| livingpristine.com | - | 156,794 | 272,972 | 2026-10-27 | |
| letsbuildup.org | - | 159,561 | 277,824 | 2026-10-27 | |
| prontomarketing.com | - | 198,725 | 281,323 | 2026-10-27 | |
| kogniz.com | - | 165,594 | 288,107 | 2026-10-28 | |
| manilaoceanpark.com | US | 636,663 | 292,471 | 2026-10-26 | |
| thesurvivalmom.com | - | 174,268 | 304,629 | 2026-10-29 |
Alternatives to Ultimate Addons for Elementor in WordPress plugins
All WordPress plugins technologiesOften used together with Ultimate Addons for Elementor
Questions about Ultimate Addons for Elementor websites
How many websites use the Ultimate Addons for Elementor plugin?
As of November 2, 2026, 153,733 WordPress websites have Ultimate Addons for Elementor active on their homepage. The number is recalculated every night from our own crawl of the web.
Who buys lists of websites with Ultimate Addons for Elementor?
Vendors of competing or complementary WordPress plugins, themes and hosting, agencies that maintain WordPress sites, and SaaS products that integrate with Ultimate Addons for Elementor. A site that installed the plugin has a concrete need and an admin who makes software decisions.
Where are Ultimate Addons for Elementor websites hosted?
United States leads with 58,953 websites, followed by Germany (19,324) and France (5,338). The country is where the website is served from; sites on a hosted platform show the platform's country.
How do I find websites that just installed Ultimate Addons for Elementor?
The New tab on this page lists websites where our crawler saw Ultimate Addons for Elementor for the first time in the last days, newest first; the Dropped tab lists the sites that removed it. Both lists download with a subscription and are refreshed every morning.
How do I get a list of websites using Ultimate Addons for Elementor?
A free BetaScan account downloads a {sample_rows}-row sample. A subscription from $69 a month gives the full list of 153,733 domains, or a dataset with emails, phones, country, hosting and ranks, filtered by country, TLD, rank and registration date. See pricing.
How does BetaScan detect Ultimate Addons for Elementor?
Our crawler fetches the homepage of every domain we track and matches the page and its response headers against the signatures of 7,636 technologies. A website counts as using Ultimate Addons for Elementor when its latest crawl shows the signature; when the signature disappears, the site moves to the dropped list.