Technologies / Fundraising & donations / Widgets
Patreon
Patreon is a US membership platform that lets creators, such as artists, podcasters, writers and video makers, earn recurring income from fans through paid tiers with exclusive content and perks. Creators embed Patreon buttons and links on their websites to direct visitors to their membership page. Joining is free for creators, and Patreon takes a percentage of earnings plus payment processing fees. Sites linking to Patreon belong to independent creators, a fit for creator economy tools, competing membership platforms and brands seeking creator partnerships.
Patreon is used by 74,427 websites, which is 1.2% of all Widgets detections we record. Patreon websites are most often served from United States (36,106), Germany (4,207) and Canada (2,349), and .com, .net and .org are the most common domain endings. The most common versions are 7.1.3 (928 sites) and 7.1.4 (409).
Websites using Patreon
Preview filters with coarse ranges. Exact ranks and registration dates are available in the dashboard when you download a list.
74,427 websites. Sign in to download the full list (free sample below, full lists from $69/mo)
25 days ago 6 websites used Patreon; today it is 74,427 (+1240350%).
Top countries for Patreon
Top TLDs
Patreon versions in use
Sample of 15 websites using Patreon
best-ranked first; the full list has 74,427| Domain | Country | Majestic rank | NetAPI rank | Contacts | First seen |
|---|---|---|---|---|---|
| croxyproxy.com | - | 249,954 | 472 | 2026-10-10 | |
| caniuse.com | US | 714 | 1,596 | 2026-10-13 | |
| obsproject.com | FR | 2,004 | 3,175 | 2026-10-09 | |
| scryfall.com | - | 27,359 | 3,924 | 2026-10-09 | |
| brew.sh | US | 2,202 | 3,973 | 2026-10-11 | |
| sexkomix2.com | - | - | 5,178 | 2026-10-17 | |
| blockaway.net | - | - | 5,196 | 2026-10-12 | |
| futura-sciences.com | - | 3,667 | 6,668 | 2026-10-13 | |
| techpowerup.com | US | 3,286 | 7,205 | 2026-10-09 | |
| kyivindependent.com | - | 5,146 | 8,935 | phone | 2026-10-11 |
| duckdns.org | CA | 4,705 | 8,999 | 2026-10-12 | |
| calibre-ebook.com | US | 4,661 | 9,205 | 2026-10-13 | |
| universetoday.com | - | 4,518 | 9,304 | 2026-10-09 | |
| distrowatch.com | FR | 5,590 | 10,754 | 2026-10-09 | |
| serebii.net | US | 27,617 | 10,860 | 2026-10-15 |
Websites that started using Patreon in the last 7 days
sample of 15; the full list has 2,554Period:last 7 dayslast 14 dayslast 30 dayslast 60 dayslast 90 days
| Domain | Country | Majestic rank | NetAPI rank | Contacts | First seen |
|---|---|---|---|---|---|
| lockergnome.com | - | 29,867 | 71,192 | 2026-10-28 | |
| scheerpost.com | US | 43,785 | 88,444 | 2026-10-27 | |
| casinonieuws.nl | - | 88,229 | 117,599 | 2026-10-29 | |
| modelviewer.lol | - | - | 141,146 | 2026-10-27 | |
| spectrumcomputing.co.uk | DE | 230,995 | 205,404 | 2026-10-28 | |
| socialistproject.ca | US | 113,640 | 205,589 | 2026-10-28 | |
| capital.ba | - | 266,992 | 216,923 | phone | 2026-10-30 |
| characterdesignreferences.com | US | 359,525 | 241,815 | 2026-10-31 | |
| kamtape.com | - | - | 256,310 | 2026-10-29 | |
| knock-la.com | US | 164,609 | 286,374 | phone | 2026-10-28 |
| rigmodels.com | US | - | 313,155 | 2026-10-26 | |
| animeclips.online | US | - | 384,664 | 2026-10-27 | |
| erodeus.xyz | - | - | 431,290 | 2026-10-28 | |
| fmslovakia.com | - | - | 436,665 | 2026-10-29 | |
| mattreadingtranslations.com | US | - | 494,081 | 2026-10-31 |
Websites that stopped using Patreon in the last 7 days
sample of 15; the full list has 4,340Period:last 7 dayslast 14 dayslast 30 dayslast 60 dayslast 90 days
| Domain | Country | Majestic rank | NetAPI rank | Contacts | Dropped |
|---|---|---|---|---|---|
| govtrack.us | - | 4,029 | 8,682 | 2026-10-29 | |
| libcom.org | - | 9,076 | 18,328 | 2026-10-29 | |
| locusmag.com | US | 15,144 | 27,416 | 2026-10-27 | |
| elemergente.com | - | 980,074 | 47,966 | 2026-10-27 | |
| mundodonghua.com | - | - | 56,620 | 2026-10-28 | |
| hardcoregaming101.net | US | 52,711 | 95,586 | 2026-10-28 | |
| storynory.com | - | 58,968 | 103,451 | 2026-10-26 | |
| nofrag.com | FR | 67,891 | 109,054 | 2026-10-29 | |
| medyascope.tv | - | 83,827 | 113,582 | 2026-10-30 | |
| mojnovisad.com | - | 462,196 | 114,187 | 2026-10-27 | |
| synthira.ru | RU | - | 147,187 | 2026-10-29 | |
| cubeupload.com | - | 114,175 | 172,371 | 2026-10-27 | |
| motifri.com | US | 100,537 | 186,787 | 2026-10-27 | |
| chocolateminecraft.com | - | - | 190,484 | 2026-10-27 | |
| projectpokemon.org | - | 262,963 | 192,501 | 2026-10-27 |
Alternatives to Patreon in Widgets
All Widgets technologiesOften used together with Patreon
Questions about Patreon websites
How many websites use Patreon?
As of November 2, 2026, 74,427 websites use Patreon. The number is recalculated every night from our own crawl of the web, so it moves with real installs and removals.
Where are Patreon websites hosted?
United States leads with 36,106 websites, followed by Germany (4,207) and Canada (2,349). The country is where the website is served from; sites on a hosted platform show the platform's country.
How do I get a list of websites that use Patreon?
A free BetaScan account downloads a {sample_rows}-row sample. A subscription from $69 a month gives the full list of 74,427 domains, or a dataset with emails, phones, country, hosting and ranks, with filters by country, TLD, rank and registration date. The lists of websites that recently started or stopped using Patreon are included. See pricing.
How does BetaScan detect Patreon?
Our crawler fetches the homepage of every domain we track and matches the page and its response headers against the signatures of 7,636 technologies. A website counts as using Patreon when its latest crawl shows the signature; when the signature disappears, the site moves to the dropped list.