Pantheon
Pantheon is a US WebOps platform from San Francisco that hosts and manages WordPress and Drupal websites, with development, test and live environments, a global CDN and workflow tools for teams. It is sold as subscriptions from small site plans to enterprise contracts, with free sandbox sites for development. Sites hosted on it are professionally built WordPress and Drupal sites, prospects for Drupal and WordPress agencies, plugin vendors and competing hosting providers.
Pantheon serves 108,013 websites, which is 0.7% of all PaaS detections we record. Websites on Pantheon are most often served from United States (94,229), Germany (3,552) and Canada (26), and .com, .edu and .org are the most common domain endings.
Websites using Pantheon
Preview filters with coarse ranges. Exact ranks and registration dates are available in the dashboard when you download a list.
108,013 websites. Sign in to download the full list (free sample below, full lists from $69/mo)
23 days ago 11,954 websites used Pantheon; today it is 108,013 (+803.6%).
Top countries for Pantheon
Top TLDs
Sample of 15 websites using Pantheon
best-ranked first; the full list has 108,013| Domain | Country | Majestic rank | NetAPI rank | Contacts | First seen |
|---|---|---|---|---|---|
| docker.com | US | 272 | 1,061 | 2026-10-11 | |
| yale.edu | DE | 344 | 1,143 | 2026-10-22 | |
| upenn.edu | US | 385 | 1,179 | phone | 2026-10-13 |
| cam.ac.uk | US | 403 | 1,208 | 2026-10-12 | |
| criteo.com | US | 2,815 | 1,242 | 2026-10-12 | |
| cmu.edu | US | 443 | 1,250 | phone | 2026-10-10 |
| utoronto.ca | US | 658 | 1,294 | phone | 2026-10-12 |
| utexas.edu | US | 488 | 1,297 | 2026-10-13 | |
| instructure.com | DE | 1,812 | 1,339 | email phone | 2026-10-09 |
| usc.edu | US | 597 | 1,422 | phone | 2026-10-13 |
| newrelic.com | US | 4,476 | 1,438 | phone | 2026-10-14 |
| zend.com | US | 628 | 1,489 | 2026-10-16 | |
| ucdavis.edu | US | 682 | 1,516 | phone | 2026-10-14 |
| unc.edu | US | 684 | 1,550 | 2026-10-13 | |
| arizona.edu | US | 777 | 1,554 | phone | 2026-10-13 |
Websites that started using Pantheon in the last 7 days
sample of 15; the full list has 1,404Period:last 7 dayslast 14 dayslast 30 dayslast 60 dayslast 90 days
| Domain | Country | Majestic rank | NetAPI rank | Contacts | First seen |
|---|---|---|---|---|---|
| academicworks.com | US | 37,171 | 71,317 | 2026-10-31 | |
| purina.co.uk | DE | 40,023 | 73,767 | phone | 2026-10-30 |
| hamiltonmusical.com | - | 46,285 | 81,492 | 2026-10-30 | |
| casact.org | US | 57,880 | 103,483 | phone | 2026-10-28 |
| carroll.edu | US | 84,488 | 114,251 | phone | 2026-10-31 |
| constructionbusinessowner.com | - | 144,271 | 252,814 | 2026-10-27 | |
| pumpsandsystems.com | - | 143,264 | 254,581 | 2026-10-26 | |
| civicyouth.org | US | 165,771 | 288,530 | email phone | 2026-10-26 |
| mdausa.org | US | 180,439 | 323,657 | email phone | 2026-11-01 |
| homecaremag.com | - | 202,377 | 344,151 | 2026-10-27 | |
| decordova.org | US | 272,615 | 642,061 | email phone | 2026-10-27 |
| achieveit.com | US | 355,515 | 732,432 | 2026-10-30 | |
| statesuniteddemocracy.org | US | 345,944 | 734,335 | 2026-10-31 | |
| satoricyber.com | US | 364,796 | 744,511 | 2026-10-26 | |
| dailysignalmedia.org | - | - | 803,637 | email phone | 2026-10-29 |
Websites that stopped using Pantheon in the last 7 days
sample of 15; the full list has 2,060Period:last 7 dayslast 14 dayslast 30 dayslast 60 dayslast 90 days
| Domain | Country | Majestic rank | NetAPI rank | Contacts | Dropped |
|---|---|---|---|---|---|
| defenders.org | - | 16,879 | 29,442 | 2026-10-28 | |
| relate.org.uk | - | 25,069 | 64,405 | 2026-10-28 | |
| pih.org | US | 28,827 | 68,527 | 2026-10-27 | |
| electionlawblog.org | - | 40,875 | 81,910 | 2026-10-29 | |
| insightpartners.com | US | 41,702 | 83,377 | 2026-10-31 | |
| alliant.edu | US | 64,165 | 110,077 | phone | 2026-10-28 |
| soldiersangels.org | - | 76,389 | 156,735 | phone | 2026-10-27 |
| civiced.org | - | 96,797 | 181,828 | 2026-10-26 | |
| mcleodhealth.org | - | 174,862 | 183,417 | 2026-10-27 | |
| instituteforlegalreform.com | DE | 102,914 | 191,539 | 2026-10-26 | |
| sfzc.org | US | 134,581 | 237,568 | 2026-10-29 | |
| fileandservexpress.com | - | - | 269,408 | phone | 2026-10-30 |
| gridalternatives.org | US | 157,645 | 274,435 | 2026-10-28 | |
| productsamples.com | US | - | 522,457 | 2026-10-28 | |
| smwc.edu | US | 229,649 | 590,590 | 2026-10-30 |
Alternatives to Pantheon in PaaS
All PaaS technologiesOften used together with Pantheon
Questions about Pantheon websites
How many websites are hosted on Pantheon?
As of November 2, 2026, 108,013 websites are served through Pantheon, recognised from the response headers and the hostnames our crawler sees. The number is recalculated every night from our own crawl of the web.
Who buys lists of websites hosted on Pantheon?
Competing hosting and infrastructure providers, monitoring, security and performance vendors, and agencies and developers who specialise in Pantheon. A website on Pantheon tells you how technical its team is and how much it spends on infrastructure; one that just moved there is mid-migration, one that left is choosing a new provider.
Where are Pantheon websites hosted?
United States leads with 94,229 websites, followed by Germany (3,552) and Canada (26). The country is where the website is served from; sites on a hosted platform show the platform's country.
How do I find websites that just moved to Pantheon?
The New tab on this page lists websites where our crawler saw Pantheon for the first time in the last days, newest first; the Dropped tab lists the ones that moved away. Both download with a subscription and refresh every morning.
How do I get a list of websites on Pantheon?
A free BetaScan account downloads a {sample_rows}-row sample. A subscription from $69 a month gives the full list of 108,013 domains, or a dataset with emails, phones, country, hosting and ranks, filtered by country, TLD, rank and registration date. See pricing.
How does BetaScan detect Pantheon?
Our crawler fetches the homepage of every domain we track and matches the page and its response headers against the signatures of 7,636 technologies. A website counts as using Pantheon when its latest crawl shows the signature; when the signature disappears, the site moves to the dropped list.
