MoinAI
moin.ai is a German company offering an AI platform for digital customer communication, used by businesses to automate answers on websites and messaging channels. Its chatbots handle common customer questions, qualify leads and hand conversations over to human agents when needed. It is sold as a subscription, with prices on request. Sites using it automate customer service, prospects for customer experience agencies, CRM and helpdesk vendors and competing conversational AI providers.
MoinAI is installed on 813 websites, which is 0% of all Live chat detections we record. Websites with MoinAI are most often served from Germany (587), United States (149) and Belgium (31), and .de, .com and .org are the most common domain endings.
Websites using MoinAI
Preview filters with coarse ranges. Exact ranks and registration dates are available in the dashboard when you download a list.
813 websites. Sign in to download the full list (free sample below, full lists from $69/mo)
23 days ago 57 websites used MoinAI; today it is 813 (+1326.3%).
Top countries for MoinAI
Top TLDs
Sample of 15 websites using MoinAI
best-ranked first; the full list has 813| Domain | Country | Majestic rank | NetAPI rank | Contacts | First seen |
|---|---|---|---|---|---|
| innotrans.de | US | 37,609 | 72,199 | 2026-10-10 | |
| meineschufa.de | DE | 59,832 | 74,155 | phone | 2026-10-28 |
| degiro.nl | DE | 162,947 | 86,150 | email phone | 2026-10-13 |
| hs-anhalt.de | DE | 59,931 | 89,497 | email phone | 2026-10-10 |
| payone.com | US | 62,459 | 91,314 | 2026-10-09 | |
| gira.de | DE | 59,314 | 94,911 | email phone | 2026-10-12 |
| stiebel-eltron.de | DE | 70,728 | 96,649 | phone | 2026-10-11 |
| hays.de | - | 90,793 | 110,750 | email phone | 2026-10-11 |
| lotto-rlp.de | DE | 464,332 | 114,243 | phone | 2026-10-10 |
| lotto-berlin.de | DE | 777,483 | 121,248 | phone | 2026-10-16 |
| oth-aw.de | DE | 121,489 | 178,077 | phone | 2026-10-15 |
| kirchentag.de | DE | 95,031 | 179,566 | 2026-10-10 | |
| flatex.de | DE | 233,087 | 184,199 | email phone | 2026-10-13 |
| b2run.de | DE | 347,864 | 240,042 | email phone | 2026-10-11 |
| ziehl-abegg.com | DE | 174,069 | 248,854 | email phone | 2026-10-16 |
Websites that started using MoinAI in the last 30 days
sample of 15; the full list has 813Period:last 7 dayslast 14 dayslast 30 dayslast 60 dayslast 90 days
| Domain | Country | Majestic rank | NetAPI rank | Contacts | First seen |
|---|---|---|---|---|---|
| innotrans.de | US | 37,609 | 72,199 | 2026-10-10 | |
| meineschufa.de | DE | 59,832 | 74,155 | phone | 2026-10-28 |
| degiro.nl | DE | 162,947 | 86,150 | email phone | 2026-10-13 |
| hs-anhalt.de | DE | 59,931 | 89,497 | email phone | 2026-10-10 |
| payone.com | US | 62,459 | 91,314 | 2026-10-09 | |
| gira.de | DE | 59,314 | 94,911 | email phone | 2026-10-12 |
| stiebel-eltron.de | DE | 70,728 | 96,649 | phone | 2026-10-11 |
| hays.de | - | 90,793 | 110,750 | email phone | 2026-10-11 |
| lotto-rlp.de | DE | 464,332 | 114,243 | phone | 2026-10-10 |
| lotto-berlin.de | DE | 777,483 | 121,248 | phone | 2026-10-16 |
| oth-aw.de | DE | 121,489 | 178,077 | phone | 2026-10-15 |
| kirchentag.de | DE | 95,031 | 179,566 | 2026-10-10 | |
| flatex.de | DE | 233,087 | 184,199 | email phone | 2026-10-13 |
| b2run.de | DE | 347,864 | 240,042 | email phone | 2026-10-11 |
| ziehl-abegg.com | DE | 174,069 | 248,854 | email phone | 2026-10-16 |
Websites that stopped using MoinAI in the last 30 days
sample of 11; the full list has 11Period:last 7 dayslast 14 dayslast 30 dayslast 60 dayslast 90 days
| Domain | Country | Majestic rank | NetAPI rank | Contacts | Dropped |
|---|---|---|---|---|---|
| adult-database.net | - | - | - | phone | 2026-10-30 |
| balanceyourlifestyle.ch | US | - | - | email phone | 2026-10-26 |
| dasautocenter.ch | CH | - | - | 2026-10-27 | |
| datenschutzsiegel.de | DE | - | - | 2026-10-30 | |
| fruehlingsausstellung.ch | CH | - | - | 2026-10-26 | |
| niceria.de | CA | - | - | 2026-10-27 | |
| pornlynx.us | - | - | - | phone | 2026-10-29 |
| regensburg-tagung.com | DE | - | - | email phone | 2026-10-26 |
| regensburg-tagungen.com | DE | - | - | email phone | 2026-10-28 |
| tagungen-regensburg.com | DE | - | - | email phone | 2026-10-26 |
| tomtasty.ch | US | - | - | email phone | 2026-10-30 |
Alternatives to MoinAI in Live chat
All Live chat technologiesOften used together with MoinAI
Questions about MoinAI websites
How many websites use MoinAI?
As of November 2, 2026, 813 websites load the MoinAI widget on their homepage. The number is recalculated every night from our own crawl of the web.
Who buys lists of websites using MoinAI?
Competing chat, help desk and chatbot vendors, CRM and marketing tools that integrate with MoinAI, and agencies that staff or automate customer conversations. A website with a chat widget has people answering it and a budget for support; one that just added MoinAI is setting that up, one that dropped it is looking for a replacement.
Where are MoinAI websites hosted?
Germany leads with 587 websites, followed by United States (149) and Belgium (31). The country is where the website is served from; sites on a hosted platform show the platform's country.
How do I find websites that just installed MoinAI?
The New tab on this page lists websites where our crawler saw MoinAI for the first time in the last days, newest first; the Dropped tab lists the sites that removed it. Both download with a subscription and refresh every morning.
How do I get a list of websites using MoinAI?
A free BetaScan account downloads a {sample_rows}-row sample. A subscription from $69 a month gives the full list of 813 domains, or a dataset with emails, phones, country, hosting and ranks, filtered by country, TLD, rank and registration date. See pricing.
How does BetaScan detect MoinAI?
Our crawler fetches the homepage of every domain we track and matches the page and its response headers against the signatures of 7,636 technologies. A website counts as using MoinAI when its latest crawl shows the signature; when the signature disappears, the site moves to the dropped list.