Technologies / Artificial Intelligence
Emergent
Emergent is an AI-powered, no-code platform that builds web applications from natural language prompts, generating the code, data and interface for the user. It is aimed at founders and non-developers who want to create working apps and prototypes without programming. Sites detected with Emergent are typically new projects, a fit for developers and agencies offering to extend or rebuild AI-generated apps, and for vendors of competing AI app builders.
Emergent is used by 29,783 websites, which is 14% of all Artificial Intelligence detections we record. Emergent websites are most often served from United States (2,166), Germany (455) and France (159), and .com, .org and .net are the most common domain endings.
Websites using Emergent
Preview filters with coarse ranges. Exact ranks and registration dates are available in the dashboard when you download a list.
29,783 websites. Sign in to download the full list (free sample below, full lists from $69/mo)
25 days ago 6 websites used Emergent; today it is 29,783 (+496283.3%).
Top countries for Emergent
Top TLDs
Sample of 15 websites using Emergent
best-ranked first; the full list has 29,783| Domain | Country | Majestic rank | NetAPI rank | Contacts | First seen |
|---|---|---|---|---|---|
| exampur.com | - | - | 430,754 | 2026-10-15 | |
| faridabadhalfmarathon.in | - | - | 432,592 | 2026-10-14 | |
| exampurstore.com | - | - | 433,068 | 2026-10-09 | |
| findatos.com | US | - | 443,524 | 2026-10-16 | |
| humanonrent.ai | - | - | 454,417 | 2026-10-13 | |
| lynxpix.cc | - | - | 481,640 | 2026-10-12 | |
| nambahcuan.com | - | - | 500,044 | 2026-10-13 | |
| tenses.ai | US | - | 553,450 | 2026-10-15 | |
| taarinisarees.com | IN | - | 558,626 | 2026-10-15 | |
| piccsy.com | - | 316,254 | 690,857 | phone | 2026-10-18 |
| felixinfotech.com | US | - | 800,433 | 2026-10-13 | |
| bondcollective.com | - | 496,200 | 895,107 | email phone | 2026-10-13 |
| triumphmusic.com | - | 595,237 | 986,499 | 2026-10-09 | |
| goleicestershire.com | - | 634,629 | - | 2026-10-14 | |
| longmontgaragedoorrepairbrothers.com | - | 740,467 | - | phone | 2026-10-10 |
Websites that started using Emergent in the last 7 days
sample of 15; the full list has 1,107Period:last 7 dayslast 14 dayslast 30 dayslast 60 dayslast 90 days
| Domain | Country | Majestic rank | NetAPI rank | Contacts | First seen |
|---|---|---|---|---|---|
| 00shot.com | - | - | - | 2026-10-30 | |
| 100-pour-cent-eco-habitat.com | - | - | - | 2026-10-29 | |
| 1960lumbersupply.com | - | - | - | 2026-10-31 | |
| 1play2goo.com | - | - | - | 2026-10-31 | |
| 1sound1.life | - | - | - | 2026-10-27 | |
| 2639389albertaltd.info | - | - | - | 2026-10-29 | |
| 29er.it | - | - | - | 2026-10-28 | |
| 2textsahead.com | - | - | - | 2026-10-31 | |
| 4ier-jahreszeiten.com | - | - | - | 2026-10-29 | |
| 4roots.ca | - | - | - | 2026-10-28 | |
| 615anchormoving.com | - | - | - | email phone | 2026-10-27 |
| 7ala9.com | - | - | - | 2026-10-30 | |
| 866zerofee.com | - | - | - | 2026-10-31 | |
| 866zerofees.com | - | - | - | 2026-10-31 | |
| a2zcustomtravel.com | - | - | - | 2026-10-27 |
Websites that stopped using Emergent in the last 7 days
sample of 15; the full list has 1,242Period:last 7 dayslast 14 dayslast 30 dayslast 60 dayslast 90 days
| Domain | Country | Majestic rank | NetAPI rank | Contacts | Dropped |
|---|---|---|---|---|---|
| garagedoorsloveland.com | - | 721,112 | - | phone | 2026-10-30 |
| garagedoorrepairsloveland.com | - | 787,816 | - | phone | 2026-10-29 |
| 033digital.com | US | - | - | email phone | 2026-10-26 |
| 11.pt | FR | - | - | 2026-10-28 | |
| 123bots.com | US | - | - | email phone | 2026-10-31 |
| 123botsteam.com | US | - | - | email phone | 2026-11-01 |
| 210cloudx.com | - | - | - | 2026-10-27 | |
| 210techdesk.com | - | - | - | 2026-10-29 | |
| 380vfr.co.uk | - | - | - | 2026-10-29 | |
| 404studio.fr | - | - | - | 2026-10-30 | |
| 45detaillinggva.ch | - | - | - | 2026-10-26 | |
| 876quickdash.com | - | - | - | 2026-10-27 | |
| 88flirt.com | - | - | - | 2026-10-28 | |
| 99anc.online | - | - | - | 2026-10-26 | |
| aaesad.fr | FR | - | - | 2026-10-27 |
Often used together with Emergent
Questions about Emergent websites
How many websites use Emergent?
As of November 2, 2026, 29,783 websites use Emergent. The number is recalculated every night from our own crawl of the web, so it moves with real installs and removals.
Where are Emergent websites hosted?
United States leads with 2,166 websites, followed by Germany (455) and France (159). The country is where the website is served from; sites on a hosted platform show the platform's country.
How do I get a list of websites that use Emergent?
A free BetaScan account downloads a {sample_rows}-row sample. A subscription from $69 a month gives the full list of 29,783 domains, or a dataset with emails, phones, country, hosting and ranks, with filters by country, TLD, rank and registration date. The lists of websites that recently started or stopped using Emergent are included. See pricing.
How does BetaScan detect Emergent?
Our crawler fetches the homepage of every domain we track and matches the page and its response headers against the signatures of 7,636 technologies. A website counts as using Emergent when its latest crawl shows the signature; when the signature disappears, the site moves to the dropped list.