Elementor Cloud
Elementor Cloud is a managed WordPress hosting offer from Elementor that bundles hosting, a domain connection, SSL, a CDN and Elementor Pro in one package, now marketed as Elementor Hosting. It lets users build and host a WordPress site with the Elementor page builder without managing a server. It is sold as a yearly subscription. Sites on Elementor Cloud are mostly small business websites, an audience for competing WordPress hosts and web design agencies.
Elementor Cloud serves 29,619 websites, which is 0.6% of all Hosting detections we record. Websites on Elementor Cloud are most often served from United States (67), Australia (8) and Canada (6), and .com, .org and .net are the most common domain endings.
Websites using Elementor Cloud
Preview filters with coarse ranges. Exact ranks and registration dates are available in the dashboard when you download a list.
29,619 websites. Sign in to download the full list (free sample below, full lists from $69/mo)
23 days ago 3,564 websites used Elementor Cloud; today it is 29,619 (+731.1%).
Top countries for Elementor Cloud
Top TLDs
Sample of 15 websites using Elementor Cloud
best-ranked first; the full list has 29,619| Domain | Country | Majestic rank | NetAPI rank | Contacts | First seen |
|---|---|---|---|---|---|
| elementor.com | - | 1,474 | 2,552 | 2026-10-09 | |
| abcsinsights.com | - | - | 22,708 | 2026-10-15 | |
| nylas.com | - | 14,980 | 26,087 | 2026-10-09 | |
| sigfox.com | - | 52,451 | 86,824 | phone | 2026-10-17 |
| coursemojo.com | - | - | 103,503 | 2026-10-11 | |
| thinkfree.com | - | 57,304 | 107,871 | 2026-10-17 | |
| castlebranch.com | - | 418,680 | 190,256 | phone | 2026-10-12 |
| aldebaran.com | - | 114,314 | 205,860 | 2026-10-14 | |
| swiftnav.com | - | 381,002 | 233,919 | 2026-10-09 | |
| disahealthcare.com | - | 510,080 | 274,791 | phone | 2026-10-16 |
| reepay.com | - | - | 276,411 | email phone | 2026-10-09 |
| 60secondstonapoli.de | - | 668,644 | 291,612 | 2026-10-11 | |
| e-stewards.org | - | 169,476 | 295,410 | email phone | 2026-10-11 |
| geeklab.app | - | - | 301,340 | 2026-10-12 | |
| theana.org | - | 179,212 | 320,788 | 2026-10-08 |
Websites that started using Elementor Cloud in the last 7 days
sample of 15; the full list has 261Period:last 7 dayslast 14 dayslast 30 dayslast 60 dayslast 90 days
| Domain | Country | Majestic rank | NetAPI rank | Contacts | First seen |
|---|---|---|---|---|---|
| spacconference.com | - | 905,871 | - | email phone | 2026-10-26 |
| 3x3fieldstudy.org | - | - | - | 2026-10-27 | |
| accel-grc.com | - | - | - | 2026-10-26 | |
| ackermanmcqueen.net | - | - | - | 2026-10-26 | |
| activatepersonifyhealth.com | - | - | - | 2026-10-31 | |
| adamsbroadwell.org | - | - | - | phone | 2026-10-28 |
| affdes.com | - | - | - | 2026-10-31 | |
| afrikayatirimlari.com | - | - | - | email phone | 2026-10-28 |
| alfrescoimagery.photography | - | - | - | 2026-10-30 | |
| animalytics.io | - | - | - | 2026-10-31 | |
| anne-jansen.com | - | - | - | email phone | 2026-10-28 |
| artconsultingservices.net | - | - | - | email phone | 2026-10-28 |
| artixium.com | - | - | - | email phone | 2026-10-31 |
| ascendhomes.com | - | - | - | email phone | 2026-11-01 |
| atelierpennyjames.live | - | - | - | 2026-10-27 |
Websites that stopped using Elementor Cloud in the last 7 days
sample of 15; the full list has 523Period:last 7 dayslast 14 dayslast 30 dayslast 60 dayslast 90 days
| Domain | Country | Majestic rank | NetAPI rank | Contacts | Dropped |
|---|---|---|---|---|---|
| cropx.com | US | 244,180 | 614,922 | 2026-10-26 | |
| infomail.it | DE | 585,730 | 977,139 | email phone | 2026-10-26 |
| educationdevelopmenttrust.com | GB | 605,368 | 996,477 | 2026-10-26 | |
| 101online.org | US | - | - | 2026-10-29 | |
| 1stfoldingslidingdoors.co.uk | GB | - | - | email phone | 2026-10-27 |
| 509river.org | - | - | - | 2026-10-26 | |
| 57safari.com | - | - | - | phone | 2026-10-31 |
| 5dkey.com | US | - | - | 2026-10-30 | |
| 60secondstonapoli.ch | DE | - | - | 2026-10-28 | |
| acarreosya.com | US | - | - | 2026-10-31 | |
| accelerate-teaching.co.uk | GB | - | - | 2026-10-28 | |
| adamsbroadwell.online | US | - | - | 2026-10-28 | |
| aframeaddicts.com | - | - | - | 2026-10-29 | |
| agencewade.com | CA | - | - | 2026-10-31 | |
| agscout.ai | DE | - | - | 2026-10-27 |
Alternatives to Elementor Cloud in Hosting
All Hosting technologiesOften used together with Elementor Cloud
Questions about Elementor Cloud websites
How many websites are hosted on Elementor Cloud?
As of November 2, 2026, 29,619 websites are served through Elementor Cloud, recognised from the response headers and the hostnames our crawler sees. The number is recalculated every night from our own crawl of the web.
Who buys lists of websites hosted on Elementor Cloud?
Competing hosting and infrastructure providers, monitoring, security and performance vendors, and agencies and developers who specialise in Elementor Cloud. A website on Elementor Cloud tells you how technical its team is and how much it spends on infrastructure; one that just moved there is mid-migration, one that left is choosing a new provider.
Where are Elementor Cloud websites hosted?
United States leads with 67 websites, followed by Australia (8) and Canada (6). The country is where the website is served from; sites on a hosted platform show the platform's country.
How do I find websites that just moved to Elementor Cloud?
The New tab on this page lists websites where our crawler saw Elementor Cloud for the first time in the last days, newest first; the Dropped tab lists the ones that moved away. Both download with a subscription and refresh every morning.
How do I get a list of websites on Elementor Cloud?
A free BetaScan account downloads a {sample_rows}-row sample. A subscription from $69 a month gives the full list of 29,619 domains, or a dataset with emails, phones, country, hosting and ranks, filtered by country, TLD, rank and registration date. See pricing.
How does BetaScan detect Elementor Cloud?
Our crawler fetches the homepage of every domain we track and matches the page and its response headers against the signatures of 7,636 technologies. A website counts as using Elementor Cloud when its latest crawl shows the signature; when the signature disappears, the site moves to the dropped list.