Technologies / Cookie compliance
CookieFirst
CookieFirst is a consent management platform that helps websites comply with GDPR, CCPA and similar privacy laws. It scans the cookies a site sets, displays a customisable consent banner, blocks tracking scripts until consent is given and keeps consent records, with support for the IAB TCF framework and Google Consent Mode. A free plan is available for small sites, with paid subscriptions for more traffic and features. Sites using CookieFirst are attentive to privacy compliance, a relevant audience for privacy consultancies, law firms and vendors of competing consent tools.
CookieFirst is used by 24,571 websites, which is 0.7% of all Cookie compliance detections we record. CookieFirst websites are most often served from Germany (10,401), United States (2,852) and France (1,532), and .com, .de and .net are the most common domain endings.
Websites using CookieFirst
Preview filters with coarse ranges. Exact ranks and registration dates are available in the dashboard when you download a list.
24,571 websites. Sign in to download the full list (free sample below, full lists from $69/mo)
25 days ago 1 websites used CookieFirst; today it is 24,571 (+2457000%).
Top countries for CookieFirst
Top TLDs
Sample of 15 websites using CookieFirst
best-ranked first; the full list has 24,571| Domain | Country | Majestic rank | NetAPI rank | Contacts | First seen |
|---|---|---|---|---|---|
| mym.fans | US | 154,468 | 4,816 | 2026-10-12 | |
| port.ac.uk | - | 6,081 | 11,144 | 2026-10-12 | |
| printful.com | - | 9,433 | 11,773 | phone | 2026-10-17 |
| elearningindustry.com | - | 6,677 | 12,830 | 2026-10-09 | |
| szamlazz.hu | - | 185,771 | 13,344 | 2026-10-14 | |
| smartsurvey.co.uk | - | 17,284 | 19,311 | phone | 2026-10-10 |
| oxfordeconomics.com | - | 11,444 | 21,536 | email phone | 2026-10-09 |
| sagradafamilia.org | DE | 12,486 | 22,254 | email phone | 2026-10-12 |
| freeuk.com | DE | 14,349 | 25,988 | email phone | 2026-10-13 |
| claranetsoho.co.uk | DE | 16,360 | 29,991 | 2026-10-11 | |
| france-galop.com | FR | 75,422 | 31,623 | phone | 2026-10-11 |
| nuerburgring.de | DE | 20,233 | 34,262 | phone | 2026-10-11 |
| educamos.com | - | 200,742 | 34,939 | 2026-10-09 | |
| packeta.com | US | 213,849 | 35,259 | 2026-10-10 | |
| rspo.org | - | 20,172 | 35,337 | 2026-10-11 |
Websites that started using CookieFirst in the last 30 days
sample of 15; the full list has 24,571Period:last 7 dayslast 14 dayslast 30 dayslast 60 dayslast 90 days
| Domain | Country | Majestic rank | NetAPI rank | Contacts | First seen |
|---|---|---|---|---|---|
| mym.fans | US | 154,468 | 4,816 | 2026-10-12 | |
| port.ac.uk | - | 6,081 | 11,144 | 2026-10-12 | |
| printful.com | - | 9,433 | 11,773 | phone | 2026-10-17 |
| elearningindustry.com | - | 6,677 | 12,830 | 2026-10-09 | |
| szamlazz.hu | - | 185,771 | 13,344 | 2026-10-14 | |
| smartsurvey.co.uk | - | 17,284 | 19,311 | phone | 2026-10-10 |
| oxfordeconomics.com | - | 11,444 | 21,536 | email phone | 2026-10-09 |
| sagradafamilia.org | DE | 12,486 | 22,254 | email phone | 2026-10-12 |
| freeuk.com | DE | 14,349 | 25,988 | email phone | 2026-10-13 |
| claranetsoho.co.uk | DE | 16,360 | 29,991 | 2026-10-11 | |
| france-galop.com | FR | 75,422 | 31,623 | phone | 2026-10-11 |
| nuerburgring.de | DE | 20,233 | 34,262 | phone | 2026-10-11 |
| educamos.com | - | 200,742 | 34,939 | 2026-10-09 | |
| packeta.com | US | 213,849 | 35,259 | 2026-10-10 | |
| rspo.org | - | 20,172 | 35,337 | 2026-10-11 |
Websites that stopped using CookieFirst in the last 30 days
sample of 15; the full list has 1,933Period:last 7 dayslast 14 dayslast 30 dayslast 60 dayslast 90 days
| Domain | Country | Majestic rank | NetAPI rank | Contacts | Dropped |
|---|---|---|---|---|---|
| pv-tech.org | - | 21,059 | 40,565 | 2026-10-27 | |
| sonar.es | ES | 27,132 | 67,846 | 2026-10-28 | |
| borisfx.com | DE | 36,247 | 71,050 | 2026-10-31 | |
| tht.org.uk | - | 41,801 | 85,819 | 2026-10-29 | |
| vegascreativesoftware.com | DE | 47,537 | 89,542 | 2026-10-25 | |
| seatosummit.com | CA | 67,428 | 99,587 | 2026-10-25 | |
| po-bandzie.com.pl | - | - | 122,829 | 2026-10-28 | |
| closurelondon.com | CA | - | 220,985 | 2026-10-26 | |
| daktela.com | US | 457,239 | 235,804 | email phone | 2026-10-30 |
| aladtec.com | - | - | 244,979 | phone | 2026-10-24 |
| tvlux.sk | SK | 414,881 | 254,244 | email phone | 2026-10-28 |
| patinahotels.com | - | 191,042 | 266,582 | 2026-10-25 | |
| luisacerano.com | CA | - | 272,217 | 2026-10-26 | |
| asso-sherpa.org | FR | 157,817 | 273,575 | 2026-10-29 | |
| obermaintherme.de | CA | 535,885 | 274,567 | email phone | 2026-10-27 |
Alternatives to CookieFirst in Cookie compliance
All Cookie compliance technologiesOften used together with CookieFirst
Questions about CookieFirst websites
How many websites use CookieFirst?
As of November 2, 2026, 24,571 websites use CookieFirst. The number is recalculated every night from our own crawl of the web, so it moves with real installs and removals.
Where are CookieFirst websites hosted?
Germany leads with 10,401 websites, followed by United States (2,852) and France (1,532). The country is where the website is served from; sites on a hosted platform show the platform's country.
How do I get a list of websites that use CookieFirst?
A free BetaScan account downloads a {sample_rows}-row sample. A subscription from $69 a month gives the full list of 24,571 domains, or a dataset with emails, phones, country, hosting and ranks, with filters by country, TLD, rank and registration date. The lists of websites that recently started or stopped using CookieFirst are included. See pricing.
How does BetaScan detect CookieFirst?
Our crawler fetches the homepage of every domain we track and matches the page and its response headers against the signatures of 7,636 technologies. A website counts as using CookieFirst when its latest crawl shows the signature; when the signature disappears, the site moves to the dropped list.