Acquia Cloud Platform
Acquia Cloud Platform is a hosting and application lifecycle platform from Acquia, tuned for Drupal, with development, staging and production environments, deployment workflows and monitoring. It is used by enterprises, governments and universities running Drupal websites. It is sold as an enterprise subscription with pricing on request. Sites hosted on it are large Drupal installations, a strong audience for Drupal agencies, digital experience vendors and competing hosting platforms.
Acquia Cloud Platform serves 37,795 websites, which is 0.2% of all PaaS detections we record. Websites on Acquia Cloud Platform are most often served from Germany (14,106), United States (13,544) and Ireland (603), and .com, .edu and .org are the most common domain endings.
Websites using Acquia Cloud Platform
Preview filters with coarse ranges. Exact ranks and registration dates are available in the dashboard when you download a list.
37,795 websites. Sign in to download the full list (free sample below, full lists from $69/mo)
23 days ago 4,198 websites used Acquia Cloud Platform; today it is 37,795 (+800.3%).
Top countries for Acquia Cloud Platform
Top TLDs
Sample of 15 websites using Acquia Cloud Platform
best-ranked first; the full list has 37,795| Domain | Country | Majestic rank | NetAPI rank | Contacts | First seen |
|---|---|---|---|---|---|
| nist.gov | - | 245 | 963 | phone | 2026-10-11 |
| irs.gov | US | 431 | 1,140 | phone | 2026-10-10 |
| qualtrics.com | DE | 639 | 1,249 | 2026-10-09 | |
| box.com | US | 556 | 1,260 | phone | 2026-10-12 |
| unicef.org | - | 490 | 1,293 | 2026-10-15 | |
| sec.gov | DE | 490 | 1,297 | 2026-10-12 | |
| justice.gov | DE | 509 | 1,319 | phone | 2026-10-11 |
| collegeboard.org | DE | 1,949 | 1,332 | 2026-10-10 | |
| asu.edu | US | 770 | 1,379 | email phone | 2026-10-11 |
| ilo.org | - | 665 | 1,542 | 2026-10-10 | |
| cancer.gov | DE | 797 | 1,673 | 2026-10-13 | |
| oregonstate.edu | - | 1,194 | 2,198 | phone | 2026-10-10 |
| cms.gov | DE | 1,289 | 2,256 | 2026-10-13 | |
| uiowa.edu | US | 1,282 | 2,284 | phone | 2026-10-13 |
| cvent.com | US | 1,384 | 2,318 | email phone | 2026-10-09 |
Websites that started using Acquia Cloud Platform in the last 60 days
sample of 15; the full list has 37,795Period:last 7 dayslast 14 dayslast 30 dayslast 60 dayslast 90 days
| Domain | Country | Majestic rank | NetAPI rank | Contacts | First seen |
|---|---|---|---|---|---|
| nist.gov | - | 245 | 963 | phone | 2026-10-11 |
| irs.gov | US | 431 | 1,140 | phone | 2026-10-10 |
| qualtrics.com | DE | 639 | 1,249 | 2026-10-09 | |
| box.com | US | 556 | 1,260 | phone | 2026-10-12 |
| unicef.org | - | 490 | 1,293 | 2026-10-15 | |
| sec.gov | DE | 490 | 1,297 | 2026-10-12 | |
| justice.gov | DE | 509 | 1,319 | phone | 2026-10-11 |
| collegeboard.org | DE | 1,949 | 1,332 | 2026-10-10 | |
| asu.edu | US | 770 | 1,379 | email phone | 2026-10-11 |
| ilo.org | - | 665 | 1,542 | 2026-10-10 | |
| cancer.gov | DE | 797 | 1,673 | 2026-10-13 | |
| oregonstate.edu | - | 1,194 | 2,198 | phone | 2026-10-10 |
| cms.gov | DE | 1,289 | 2,256 | 2026-10-13 | |
| uiowa.edu | US | 1,282 | 2,284 | phone | 2026-10-13 |
| cvent.com | US | 1,384 | 2,318 | email phone | 2026-10-09 |
Websites that stopped using Acquia Cloud Platform in the last 60 days
sample of 15; the full list has 2,163Period:last 7 dayslast 14 dayslast 30 dayslast 60 dayslast 90 days
| Domain | Country | Majestic rank | NetAPI rank | Contacts | Dropped |
|---|---|---|---|---|---|
| wwf.org.uk | US | 5,926 | 11,273 | 2026-10-28 | |
| nsandi.com | DE | 115,897 | 33,063 | 2026-10-27 | |
| bitsight.com | - | 29,249 | 67,699 | 2026-10-30 | |
| molsoncoors.com | US | 30,905 | 68,252 | 2026-10-28 | |
| sonypictures.jp | US | 41,647 | 82,767 | 2026-10-29 | |
| schreder.com | DE | 110,223 | 126,598 | 2026-10-26 | |
| maat.pt | US | 82,850 | 154,503 | 2026-10-23 | |
| bitsighttech.com | - | 481,278 | 166,325 | 2026-10-29 | |
| millerlite.com | US | 159,860 | 178,485 | 2026-10-26 | |
| angels-initiative.com | US | 727,367 | 237,503 | 2026-10-25 | |
| e-redes.pt | US | 356,894 | 241,199 | 2026-10-22 | |
| coors.com | US | 178,660 | 250,199 | 2026-10-26 | |
| millercoors.com | US | 143,714 | 251,785 | 2026-10-27 | |
| coorslight.com | US | 144,165 | 252,655 | 2026-10-27 | |
| shopinsync.com | US | - | 279,267 | 2026-10-25 |
Alternatives to Acquia Cloud Platform in PaaS
All PaaS technologiesOften used together with Acquia Cloud Platform
Questions about Acquia Cloud Platform websites
How many websites are hosted on Acquia Cloud Platform?
As of November 2, 2026, 37,795 websites are served through Acquia Cloud Platform, recognised from the response headers and the hostnames our crawler sees. The number is recalculated every night from our own crawl of the web.
Who buys lists of websites hosted on Acquia Cloud Platform?
Competing hosting and infrastructure providers, monitoring, security and performance vendors, and agencies and developers who specialise in Acquia Cloud Platform. A website on Acquia Cloud Platform tells you how technical its team is and how much it spends on infrastructure; one that just moved there is mid-migration, one that left is choosing a new provider.
Where are Acquia Cloud Platform websites hosted?
Germany leads with 14,106 websites, followed by United States (13,544) and Ireland (603). The country is where the website is served from; sites on a hosted platform show the platform's country.
How do I find websites that just moved to Acquia Cloud Platform?
The New tab on this page lists websites where our crawler saw Acquia Cloud Platform for the first time in the last days, newest first; the Dropped tab lists the ones that moved away. Both download with a subscription and refresh every morning.
How do I get a list of websites on Acquia Cloud Platform?
A free BetaScan account downloads a {sample_rows}-row sample. A subscription from $69 a month gives the full list of 37,795 domains, or a dataset with emails, phones, country, hosting and ranks, filtered by country, TLD, rank and registration date. See pricing.
How does BetaScan detect Acquia Cloud Platform?
Our crawler fetches the homepage of every domain we track and matches the page and its response headers against the signatures of 7,636 technologies. A website counts as using Acquia Cloud Platform when its latest crawl shows the signature; when the signature disappears, the site moves to the dropped list.